|
mt-Metis
|
This is the complete list of members for graph_type, including all inherited members.
| adjncy (defined in graph_type) | graph_type | |
| adjwgt (defined in graph_type) | graph_type | |
| cmap (defined in graph_type) | graph_type | |
| coarser (defined in graph_type) | graph_type | |
| comm (defined in graph_type) | graph_type | |
| dist (defined in graph_type) | graph_type | |
| esinfo (defined in graph_type) | graph_type | |
| finer (defined in graph_type) | graph_type | |
| free_adjncy (defined in graph_type) | graph_type | |
| free_adjwgt (defined in graph_type) | graph_type | |
| free_vsize (defined in graph_type) | graph_type | |
| free_vwgt (defined in graph_type) | graph_type | |
| free_xadj (defined in graph_type) | graph_type | |
| gnvtxs (defined in graph_type) | graph_type | |
| group (defined in graph_type) | graph_type | |
| invtvwgt (defined in graph_type) | graph_type | |
| kwinfo (defined in graph_type) | graph_type | |
| label (defined in graph_type) | graph_type | |
| level (defined in graph_type) | graph_type | |
| mincut (defined in graph_type) | graph_type | |
| minsep (defined in graph_type) | graph_type | |
| minvol (defined in graph_type) | graph_type | |
| mynedges (defined in graph_type) | graph_type | |
| mynvtxs (defined in graph_type) | graph_type | |
| nedges (defined in graph_type) | graph_type | |
| ngroup (defined in graph_type) | graph_type | |
| nislands (defined in graph_type) | graph_type | |
| nvtxs (defined in graph_type) | graph_type | |
| pwgts (defined in graph_type) | graph_type | |
| rename (defined in graph_type) | graph_type | |
| tadjwgt (defined in graph_type) | graph_type | |
| tvwgt (defined in graph_type) | graph_type | |
| uniformadjwgt (defined in graph_type) | graph_type | |
| uniformvwgt (defined in graph_type) | graph_type | |
| vsinfo (defined in graph_type) | graph_type | |
| vwgt (defined in graph_type) | graph_type | |
| where (defined in graph_type) | graph_type | |
| xadj (defined in graph_type) | graph_type |
1.8.11